|
|||||||||||
Single story patio home with NO HOA. Enclosed glass porch/atrium for indoor/out entertaining,playroom, or extra living space that opens to living room with brick fireplace. Fresh interior paint, new carpet and vinyl in master bedroom with HUGE walk in closed with built ins and a gas swedish style fireplace and seperate patio area. Kitchen features double ovens, new dishwasher, and skylight. Dining room has floor to ceiling built in oak cabinets and slider to patio for easy access. The 2 car attached garage has direct access to the kitchen and additonal pad and double gates for small RV, trailer, or motorcycle parking. Front and side yards have sprinklers.Property is sold AS-IS
| DAYS ON MARKET | 45 | LAST UPDATED | 11/12/2012 |
|---|---|---|---|
| TRACT | Scandia Patio (2452) | YEAR BUILT | 1977 |
| COMMUNITY | Ventura - Kim-Wells | COUNTY | Ventura |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| ADDITIONAL DETAILS | |
| BATH FULL | 2 |
|---|---|
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BEDROOM FEATURES | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, WalkInCloset |
| BUILDERS TRACT CODE | 2452 |
| BUILDERS TRACT NAME | Scandia Patio |
| BUILDING SIZE | 1478 |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Convection Oven, Double Oven, Electric |
| COOLING TYPE | Air Conditioning |
| COVERED SPACES TOTAL | 0 |
| EATING AREAS | Breakfast Counter / Bar, Formal Dining Rm, Separated |
| ENTRY FLOOR NUMBER | 0 |
| ENTRY LOCATION | Main Level |
| FENCE | Block Wall, Stucco Wall, Wood |
| FIRE PLACE FUEL | Gas, Wood |
| FIREPLACE FEATURES | Free Standing |
| FLOOR MATERIAL | Carpet, Laminated, Sheet Vinyl |
| FOUNDATION DETAILS | Foundation - Concrete Slab |
| GARAGE SPACES TOTAL | 0.0, 0.0 |
| HEATING FUEL | Natural Gas |
| HEATING TYPE | Forced Air |
| HOAFEE1 | 0.0 |
| HOAFEE2 | 0.0 |
| KITCHEN FEATURES | Laminate Counters |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAUNDRY LOCATIONS | In Garage |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cal Vet Loan, Cash, Cash To New Loan, Conventional, Fannie Mae, Freddie Mac |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Curbs, Sidewalks, Street Asphalt, Street Lighting, Street Paved, Street Public (N), Walk Street |
| LOT LOCATION | Alley Access, None (N), Zero Lot Line |
| NUMBER OF REMOTE CONTROLS | 1 |
| OPEN OTHER SPACES TOTAL | 0 |
| PARKING FEATURES | Garage Door Opener |
| PARKING SPACES TOTAL | 0 |
| PARKING TYPE | Garage - Two Door (N) |
| PATIO FEATURES | Enclosed, Enclosed Glass Porch |
| POOL DESCRIPTIONS | No Pool |
| POSSESSION | CloseOfEscrow |
| ROOFING | Composition |
| RVACCESS DIMENSIONS | SMALL |
| SEWER | Public Sewer (N) |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Real Estate Owned |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX MELLO ROOS | No |
| TAX PARCEL NUMBER | 0890142045 |
| TOTAL FLOORS | 0 |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | No View |
| WATER | District/Public (N) |
| WATER HEATER FEATURES | Gas |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| ZONING | R1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with CJ Johnson DRE# 01046118, Directors Realty
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.

